List of continents on Facebook
Continent | Users | Penetration | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Europe | 232743300 | 28.68% | ||||||||||||||||||||||||||||||||||||||||||||||||
2. | North America | 222809680 | 42.16% | ||||||||||||||||||||||||||||||||||||||||||||||||
3. | Asia | 218910720 | 5.66% | ||||||||||||||||||||||||||||||||||||||||||||||||
4. | South America | 119004860 | 30.00% | ||||||||||||||||||||||||||||||||||||||||||||||||
5. | Africa | 40386460 | 4.33% | ||||||||||||||||||||||||||||||||||||||||||||||||
6. | Australia and Oceania | 13718060 | 39.58% |
nadwa:
ReplyDeletereally...i never know before you tell me about that...Asian countries is the third largest consumer facebook... this shows that internet usage in Asia is high...
Sharina:
DeleteThank you Muiz for your information. Yes, i agree with you Nadwa.
Normally in Asia many people passioned about it that why Asian countries become third largest consumer on facebook.